Product Details:
| Load Capacity(kg) | 500 kg |
| Wheel Size(Inch) | 8X3 |
| Material | PU |
| Size | 12 inch |
| Purpose | Furniture |
| Wheel Movement | Swivel |
| Locking | Without Brake |
| Mount Type | Plate |
| Color | Black |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Material | Fiber |
| Load Capacity(kg) | 500 kg |
| Locking | Without Brake |
| Mount Type | Plate |
Product Details:
| Load Capacity(kg) | 100 kg |
| Wheel Size(Inch) | 8X2.5 |
| Wheel Material | Plastic |
| Locking | With Brake |
| Mount Type | Plate |
| Caster Material | Rubber |
| Purpose | Hospital, Heavy industry, Trolley or Cart, Furniture |
Product Details:
| Wheel Size(Inch) | 8X2.5 |
| Wheel Size (Inch) | 8x2 |
| Load Capacity(kg) | 400 kg |
| Purpose | Heavy Industry |
| Locking | Without Brake |
Product Details:
| Material | Rubber |
| Caster Material | Rubber |
| Wheel Size(Inch) | 3 inch |
| Wheel Material | Rubber |
| Load Capacity(kg) | 100 kg |
| Purpose | Chairs |
| Locking | With Brake |
Product Details:
| Wheel Material | PU |
| Size | 5 inch |
| Wheel Size(Inch) | 8X2.5 |
| Mount Type | Bolt/Hole |
| Load Capacity(kg) | 200 kg |
| Locking | With Brake |
| Purpose | Trolley or Cart, Furniture, Heavy industry, Hospital |
Product Details:
| Diameter(mm) | 50 mm |
| Material | Nylon |
| Locking | Without Brake |
| Mount Type | Plate |
| supply | south india |
Product Details:
| Minimum Order Quantity | 8 Piece |
| Load Capacity(kg) | 300 kg |
| Wheel Size(Inch) | 4X2.5 |
| Purpose | Furniture, Heavy Industry, Hospital, Trolley or Cart |
| Locking | With Brake |
| supply | south india |
Product Details:
| Load Capacity(kg) | 150 kg |
| Wheel Size(Inch) | 8X2.5 |
| Wheel Material | Polymer |
| Purpose | Heavy Industry, Hospital, Trolley or Cart, Furniture |
| Locking | Without Brake |
Product Details:
| Caster Material | Rubber |
| Wheel Size(Inch) | 4 X 2.5 |
| Wheel Material | Rubber |
| Load Capacity(kg) | 200 kg |
| Purpose | Furniture |
| Locking | With Brake |
| Mount Type | Bolt/Hole |